Electromagnets for vibrating bases

Braga Trasformatori is a leader in the production of electromagnets for vibrating bases, meeting the most stringent needs of leading customers in Italy and worldwide, both for small batches and for productions of thousands of items per year. Braga Trasformatori electromagnets, also with UL marking, can be customized with custom mounting plates, special sizing, cable types, connectors, etc. Download our Electromagnets Catalogue for more information.
Electromagnets are used in the construction of vibrating bases (electromagnets for oscillating systems, industrial vibrators), used for years to select and orient small parts or other types of pieces in order to feed machinery that follows automatic or semi-automatic processes. Electromagnets are suitable for the construction of circular, conical or linear type vibrating bases.
They are encapsulated in epoxy resin, and are possibly also inserted in an aluminum container that facilitates heat dissipation of the winding.
Various sizes of electromagnets are available, and in any case it is possible to carry out custom constructions at the customer’s request.
We also manufacture demagnetizers.
Technical characteristics | Value |
---|---|
Reference standards | IEC 61558-1 |
Thermal insulation class | B / F |
Protection degree | IP00 |
Suitable for installation up to | IP20 |
Frequency | 50-60Hz |
Electrical protection class | I/II |
Connection | with flexible cable or quick connector |
Below are our standard construction types.
DU with vertical flange
Code | a | b | c | d | e | f | Ø | m | n | o | p | s | t | u | v |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DU1304 | 56,5 | 39 | 26 | 69,5 | 9 | 43 | 10x6,5 | 17 | 4 | 40 | 7 | 39 | 17 | 26 | 13 |
DU1606 | 69 | 48 | 30 | 81,5 | 9 | 49,5 | 10x6,5 | 22 | 4 | 48 | 7 | 48 | 22 | 32 | 16 |
DU low profile
Code | a | b | c | d | e | f | Ø | m | n | o | p | s | t | u | v |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DU1308L | 56,5 | 40 | 27,5 | 60 | 8,4 | 43 | 10x6,5 | 21 | - | 40 | 7 | 40 | 21 | 27,5 | 18,5 |
DU1610L | 69 | 50 | 34 | 69,5 | 8,5 | 49,5 | 10x6,5 | 26 | - | 48 | 7 | 50 | 27 | 34 | 20 |
DU2010 | 88 | 60 | 40 | 80 | 10 | 61 | 4,5 | 30 | - | 60 | 10 | 60 | 30 | 40 | 20 |
DU2208 | 94 | 66 | 44 | 88 | 11 | 66 | 5,5 | 30 | - | 66 | 8 | 66 | 30 | 44 | 22 |
DA with customizable attachments
Code | a | b | c | d | g | h | BRG | NKD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | n | o | p | q | m | n | o | |||||||
DA2220 | 68 | 66 | 43 | 35 | 68 | 42 | 66 | 41 | 16 | 30 | M5 | 66 | 45 | 11 |
DA2807 | 91 | 84 | 55 | 49 | 65 | 35 | 84 | 34 | 21 | 64 | M6 | 84 | 38 | 14 |
DA2812 | 91 | 84 | 55 | 49 | 73 | 40 | - | - | - | - | - | 84 | 43 | 14 |
DA3208 | 101 | 96 | 64 | 54 | 75 | 40 | - | - | - | - | - | 96 | 43 | 16 |
DA4010 | 128 | 120 | 80 | 66 | 96 | 50 | 120 | 56 | 31 | 100 | M8 | 120 | 60 | 20 |
DA4020 | 128 | 120 | 80 | 66 | 126 | 60 | 120 | 60 | 28 | 80 | M8 | 120 | 65 | 20 |
DA4040 | 128 | 120 | 80 | 66 | 126 | 80 | 120 | 86 | 31 | 100 | M8 | 120 | 86 | 20 |
DA5030 | 160 | 150 | 100 | 90 | 154 | 80 | - | - | - | - | - | 150 | 85 | 25 |
DA5050 | 160 | 150 | 100 | 90 | 174 | 100 | - | - | - | - | - | 150 | 105 | 25 |
DA6050 | 190 | 180 | 120 | 106 | 185 | 106 | - | - | - | - | - | 180 | 120 | 30 |
DA6070 | 190 | 180 | 120 | 106 | 205 | 106 | - | - | - | - | - | 180 | 140 | 30 |
DA60C2 | 190 | 180 | 120 | 106 | 255 | 106 | - | - | - | - | - | 180 | 190 | 30 |
DA80C0 | 242 | 240 | 160 | 130 | 262 | 180 | - | - | - | - | - | 240 | 190 | 40 |
DAC090 | 307 | 300 | 200 | 162 | 305 | 190 | - | - | - | - | - | 300 | 200 | 50 |
DA with vertical flange
Code | a | b | c | d | e | f | Ø | m | n | o | s | t | u | v | z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA2216-18 | 68 | 66 | 46 | 63,5 | 10 | 35,5 | 6,5x12 | 38 | 4 | 68 | 66 | 41 | 30 | 16 | M5 |
DA2802-18 | 91 | 90 | 30 | 85 | 11 | 49 | 8,5x14 | 30 | 5 | 65 | 84 | 35 | 64 | 21 | M6 |
DA low profile
Code | a | b | c | d | g | h | s | t | u | v | z | t | u | v | z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA2220-20 | 80 | 80 | 47,5 | 32 | 80 | 42 | 66 | 41 | 30 | 16 | M5 | 41 | 30 | 16 | M5 |
DA2803-20 | 91 | 90 | 55 | 49 | 98 | 31 | 84 | 34 | 64 | 21 | M6 | 35 | 64 | 21 | M6 |